📋 ILLINTA — Detection Records
839 rows ↓ Latest first
Timestamp 🐪 Camel 📦 Container 🐄 Cow 🫏 Donkey 🐐 Goat 👤 People CPU % GPU % Mem MB Power W Fan RPM Temp °C Uptime s GPS
2026-04-10 13:00:00 0 2 7 1 0 1 36.5 55.1 1243.3 20.09 2331.69 52.83 46819 9.763992,43.975947
2026-04-10 10:00:00 2 15 13 2 29 5 21.0 36.5 2438.85 7.86 2137.26 45.51 3600 9.763992,43.975947
2026-04-09 15:59:59 0 3 4 1 0 2 59.3 72.7 1286.02 27.06 2861.15 47.7 47965 9.763992,43.975947
2026-04-09 13:00:00 0 2 7 1 0 1 62.2 55.3 1256.27 25.08 2953.01 51.98 46820 9.763992,43.975947
2026-04-09 10:00:00 2 15 9 2 31 3 29.0 30.0 1984.65 8.72 2063.25 53.15 3600 9.763992,43.975947
2026-04-08 16:00:00 0 2 5 1 0 2 39.4 52.8 1125.34 27.49 2334.7 67.42 47965 9.763992,43.975947
2026-04-08 13:00:00 0 2 7 1 0 1 57.6 51.2 1375.17 25.73 2917.36 52.33 46822 9.763992,43.975947
2026-04-08 10:00:00 1 12 13 2 36 4 22.0 23.3 1771.68 8.86 1911.08 43.3 3600 9.763992,43.975947
2026-04-07 16:00:00 0 2 6 1 0 2 46.0 91.4 1253.73 19.88 3309.2 62.12 47965 9.763992,43.975947
2026-01-31 16:00:00 4 211 171 53 196 37 70.9 70.0 1206 20.5 1850 45.5 84658 9.763992,43.975947
2026-01-31 12:00:00 6 315 255 78 294 54 64.5 70.3 1622 28.2 3241 45.1 81625 9.763992,43.975947
2026-01-30 16:00:00 3 212 165 54 201 40 64.3 81.2 652 16.9 2092 67.5 32243 9.763992,43.975947
2026-01-30 12:00:00 3 318 246 81 300 60 63.4 58.6 1563 30 1810 64.7 44846 9.763992,43.975947
2026-01-29 16:00:00 2 223 189 58 242 41 74.1 70.1 980 29.8 2143 42.6 52949 9.763992,43.975947
2026-01-29 12:00:00 2 333 283 86 363 60 63.2 52.0 942 17.1 3048 67.4 80877 9.763992,43.975947
2026-01-28 16:00:00 5 190 186 52 196 39 63.9 43.9 1255 28.2 2771 63.5 49365 9.763992,43.975947
2026-01-28 12:00:00 7 285 278 78 292 57 56.0 82.7 1712 28.5 2143 46.6 43219 9.763992,43.975947
2026-01-27 16:00:00 1 213 178 54 318 38 42.0 71.5 1731 22.7 2942 57.6 58100 9.763992,43.975947
2026-01-27 12:00:00 1 318 267 81 475 57 61.5 53.1 749 33.1 1930 49.5 80005 9.763992,43.975947
2026-01-26 16:00:00 0 206 145 57 307 40 67.3 80.7 735 25.9 2172 62.1 26721 9.763992,43.975947
2026-01-26 12:00:00 0 307 216 84 459 58 49.1 80.5 1943 19.7 3313 60.9 49236 9.763992,43.975947
2026-01-25 16:00:00 1 201 174 57 225 40 49.1 69.4 807 30.3 2876 61.7 16314 9.763992,43.975947
2026-01-25 12:00:00 0 301 259 84 336 59 37.9 64.0 1174 30.5 2325 50.1 84271 9.763992,43.975947
2026-01-24 16:00:00 4 204 189 52 281 41 66.9 74.4 1494 34.1 3108 51.4 42628 9.763992,43.975947
2026-01-24 12:00:00 5 304 283 76 420 60 69.3 55.5 606 21.5 1940 48.5 7869 9.763992,43.975947
2026-01-23 16:00:00 6 206 187 58 290 40 43.3 73.9 1949 34.1 2811 65.8 32050 9.763992,43.975947
2026-01-23 12:00:00 9 307 279 85 435 59 62.0 84.1 1826 25.1 2351 50.2 46818 9.763992,43.975947
2026-01-22 16:00:00 2 208 158 58 164 41 62.8 84.2 1031 15.2 2722 54.5 66042 9.763992,43.975947
2026-01-22 12:00:00 1 312 235 85 246 60 50.9 51.3 767 23.3 2398 47.4 76040 9.763992,43.975947
2026-01-21 16:00:00 2 221 174 68 255 41 69.3 63.5 1363 23.8 3288 67.1 55087 9.763992,43.975947
2026-01-21 12:00:00 2 331 261 100 382 60 52.3 60.0 705 29.2 3525 58.5 73519 9.763992,43.975947
2026-01-20 16:00:00 0 223 203 60 287 43 35.5 74.4 967 25.4 1948 46.1 52040 9.763992,43.975947
2026-01-20 12:00:00 0 333 304 90 429 64 39.4 77.7 652 32 1835 44.1 45380 9.763992,43.975947
2026-01-19 16:00:00 2 214 171 56 242 40 39.1 83.0 1133 32.1 2450 44.4 22935 9.763992,43.975947
2026-01-19 12:00:00 1 320 256 82 362 58 40.2 79.6 927 15.9 3176 50.6 4258 9.763992,43.975947
2026-01-18 16:00:00 4 294 174 58 274 44 58.2 40.5 795 19 2858 53.2 28152 9.763992,43.975947
2026-01-18 12:00:00 6 441 260 85 409 64 51.8 83.5 1256 25.9 2929 43.8 68703 9.763992,43.975947
2026-01-17 16:00:00 4 219 177 58 304 43 55.1 55.9 1309 33.7 3137 64.4 32670 9.763992,43.975947
2026-01-17 12:00:00 4 328 265 86 455 64 47.9 71.1 881 30.2 2115 47.4 22672 9.763992,43.975947
2026-01-16 16:00:00 0 190 134 54 148 38 57.7 64.8 1115 19.5 2736 58.8 46117 9.763992,43.975947
2026-01-16 12:00:00 0 284 200 81 222 57 54.9 80.9 1673 34.7 2581 59.2 28032 9.763992,43.975947
2026-01-15 16:00:00 1 199 149 55 274 38 35.9 54.5 1246 19.5 2322 59 61510 9.763992,43.975947
2026-01-15 12:00:00 0 297 222 82 411 57 55.4 77.2 1356 16.1 2629 56 12226 9.763992,43.975947
2026-01-14 16:00:00 1 190 125 54 396 40 48.9 82.5 2017 23.1 2939 53.8 45611 9.763992,43.975947
2026-01-14 12:00:00 1 283 187 80 594 59 42.1 56.7 2010 31.7 2043 47.3 7050 9.763992,43.975947
2026-01-13 16:00:00 1 184 139 53 169 37 74.6 51.9 877 27.7 3017 64.7 71706 9.763992,43.975947
2026-01-13 12:00:00 1 274 208 78 252 55 64.5 69.2 1681 19.2 3549 42.7 10592 9.763992,43.975947
2026-01-12 16:00:00 0 196 98 51 269 37 56.4 63.3 675 28.1 1957 62.6 12019 9.763992,43.975947
2026-01-12 12:00:00 0 292 145 76 402 54 63.8 63.5 1774 33.6 2312 49.5 31810 9.763992,43.975947
2026-01-11 16:00:00 3 183 134 54 212 38 48.0 76.1 1110 19.5 2805 59.5 79910 9.763992,43.975947
2026-01-11 12:00:00 4 274 200 79 317 55 48.7 48.4 638 32.4 2688 45.3 25798 9.763992,43.975947
2026-01-10 16:00:00 2 199 102 55 231 39 37.7 77.1 1868 16 2419 49.5 17128 9.763992,43.975947
2026-01-10 12:00:00 2 298 152 82 346 57 62.0 45.1 1297 19.9 2122 42.6 41922 9.763992,43.975947
2026-01-09 16:00:00 2 191 129 54 322 38 49.4 66.2 987 20.2 3124 64.6 19704 9.763992,43.975947
2026-01-09 12:00:00 1 286 193 81 481 55 47.0 74.5 986 19.1 1801 57.3 16785 9.763992,43.975947
2026-01-08 16:00:00 2 176 105 50 230 38 44.1 65.5 1350 31.9 3229 65.1 49726 9.763992,43.975947
2026-01-08 12:00:00 1 263 157 75 345 56 55.9 63.2 1906 27.8 2665 44.7 48770 9.763992,43.975947
2026-01-07 16:00:00 1 210 122 68 213 38 74.0 84.3 1868 18 2288 43.8 47460 9.763992,43.975947
2026-01-07 12:00:00 1 315 183 101 318 57 71.1 53.6 1061 21.4 3557 43.1 39408 9.763992,43.975947
2026-01-06 16:00:00 2 178 98 50 306 38 66.8 84.0 1722 19.7 2939 54.3 82494 9.763992,43.975947
2026-01-06 12:00:00 2 267 145 73 459 57 43.7 60.1 1281 28.5 1980 56.3 41700 9.763992,43.975947
2026-01-05 16:00:00 6 169 87 47 299 33 45.5 51.8 1570 24.6 2544 49.9 6205 9.763992,43.975947
2026-01-05 12:00:00 9 253 130 70 448 49 71.8 42.0 1180 31.1 1838 50.9 5400 9.763992,43.975947
2026-01-04 16:00:00 0 148 90 42 168 34 61.5 47.0 1975 27.7 3162 45.5 48689 9.763992,43.975947
2026-01-04 12:00:00 0 221 134 63 251 49 70.8 47.7 538 29.8 2995 57.6 8746 9.763992,43.975947
2026-01-03 16:00:00 2 185 90 66 142 36 38.6 62.4 532 25.9 1936 59.2 50345 9.763992,43.975947
2026-01-03 12:00:00 1 276 134 98 211 52 70.5 69.3 1102 26.1 2019 51 60091 9.763992,43.975947
2026-01-02 16:00:00 1 183 86 50 268 37 73.8 62.6 1311 27.5 3405 60.9 35561 9.763992,43.975947
2026-01-02 12:00:00 0 273 127 73 401 54 41.3 68.9 1295 23 2383 63.6 13140 9.763992,43.975947
2026-01-01 16:00:00 2 152 83 44 151 33 41.4 60.0 1794 19.9 1908 53.6 74529 9.763992,43.975947
2026-01-01 12:00:00 1 228 123 64 226 48 58.3 82.8 607 30.3 3042 49.1 67425 9.763992,43.975947
2025-12-31 16:00:00 0 0 0 0 0 0 46.9 42.2 1853 17.9 2130 47 24965 9.763992,43.975947
2025-12-31 12:00:00 0 0 0 0 0 0 66.3 61.0 1654 34 1858 56.3 35537 9.763992,43.975947
2025-12-30 16:00:00 0 0 0 0 0 0 58.0 56.6 1905 34.8 3177 66.5 58547 9.763992,43.975947
2025-12-30 12:00:00 0 0 0 0 0 0 47.1 52.9 777 26.3 3587 51.3 37729 9.763992,43.975947
2025-12-29 16:00:00 0 0 0 0 0 0 40.6 74.9 1651 34.4 1856 51.3 27123 9.763992,43.975947
2025-12-29 12:00:00 0 0 0 0 0 0 64.5 74.4 1519 23.8 2956 50.3 37766 9.763992,43.975947
2025-12-28 16:00:00 0 0 0 0 0 0 66.6 50.3 1863 19.1 2773 66.6 49371 9.763992,43.975947
2025-12-28 12:00:00 0 0 0 0 0 0 45.5 53.3 924 17.4 1848 66.8 80751 9.763992,43.975947
2025-12-27 16:00:00 0 0 0 0 0 0 66.1 84.5 1088 25.8 1837 47.9 85863 9.763992,43.975947
2025-12-27 12:00:00 0 0 0 0 0 0 72.9 53.4 1064 17.5 2754 47.1 41884 9.763992,43.975947
2025-12-26 16:00:00 0 0 0 0 0 0 46.1 53.8 968 27.6 2026 53 78178 9.763992,43.975947
2025-12-26 12:00:00 0 0 0 0 0 0 71.4 67.7 686 25.7 2276 65.4 15177 9.763992,43.975947
2025-12-25 16:00:00 0 0 0 0 0 0 53.0 84.7 1393 16.3 2954 54.1 84748 9.763992,43.975947
2025-12-25 12:00:00 0 0 0 0 0 0 70.8 67.3 1172 23.9 2842 57.4 32412 9.763992,43.975947
2025-12-24 16:00:00 0 0 0 0 0 0 43.7 60.5 1060 34.1 1868 43.2 60360 9.763992,43.975947
2025-12-24 12:00:00 0 0 0 0 0 0 51.7 79.4 1873 25.6 3512 44 81953 9.763992,43.975947
2025-12-23 16:00:00 0 0 0 0 0 0 63.3 76.9 1575 17.6 2431 50.8 63091 9.763992,43.975947
2025-12-23 12:00:00 0 0 0 0 0 0 63.1 47.4 631 34 1946 56.1 13177 9.763992,43.975947
2025-12-22 16:00:00 0 0 0 0 0 0 46.9 66.2 1818 32.5 3507 65.8 17121 9.763992,43.975947
2025-12-22 12:00:00 0 0 0 0 0 0 71.9 55.8 1492 18.9 1977 46.4 75772 9.763992,43.975947
2025-12-21 16:00:00 0 0 0 0 0 0 51.3 62.3 1116 24.9 3436 56.6 59838 9.763992,43.975947
2025-12-21 12:00:00 0 0 0 0 0 0 36.6 57.9 1402 17.2 3439 50.5 57691 9.763992,43.975947
2025-12-20 16:00:00 0 0 0 0 0 0 52.2 52.1 2026 27.8 2419 60.7 57887 9.763992,43.975947
2025-12-20 12:00:00 0 0 0 0 0 0 35.9 69.7 1311 19.7 2744 53.2 54314 9.763992,43.975947
2025-12-19 16:00:00 0 0 0 0 0 0 54.6 48.0 1110 22.9 1861 44.3 27327 9.763992,43.975947
2025-12-19 12:00:00 0 0 0 0 0 0 60.8 54.4 1310 24.9 2621 64.1 6934 9.763992,43.975947
2025-12-18 16:00:00 0 0 0 0 0 0 45.0 74.6 791 33 2244 43.5 50017 9.763992,43.975947
2025-12-18 12:00:00 0 0 0 0 0 0 58.5 69.6 1696 28.2 3597 58.6 56607 9.763992,43.975947
2025-12-17 16:00:00 0 0 0 0 0 0 41.0 70.9 2004 32.6 2088 43.8 5998 9.763992,43.975947
2025-12-17 12:00:00 0 0 0 0 0 0 71.9 72.6 835 35 2708 63.6 48067 9.763992,43.975947
2025-12-16 16:00:00 0 0 0 0 0 0 52.0 63.6 1720 25.2 3162 55.3 10963 9.763992,43.975947
2025-12-16 12:00:00 0 0 0 0 0 0 69.9 77.3 1357 28.4 3481 51.9 59960 9.763992,43.975947
2025-12-15 16:00:00 0 0 0 0 0 0 41.6 72.8 843 30 1956 45.8 35813 9.763992,43.975947
2025-12-15 12:00:00 0 0 0 0 0 0 39.5 75.6 1802 17.5 2440 65.7 4027 9.763992,43.975947
2025-12-14 16:00:00 0 0 0 0 0 0 37.0 50.6 939 31 3077 59.8 79232 9.763992,43.975947
2025-12-14 12:00:00 0 0 0 0 0 0 48.0 69.0 782 19.1 2351 43 78334 9.763992,43.975947
2025-12-13 16:00:00 0 0 0 0 0 0 35.8 40.7 814 29.5 2963 45 21627 9.763992,43.975947
2025-12-13 12:00:00 0 0 0 0 0 0 64.3 72.6 1418 30.2 2593 42.8 21272 9.763992,43.975947
2025-12-12 16:00:00 0 0 0 0 0 0 54.8 43.9 2002 16.4 2648 61.2 30425 9.763992,43.975947
2025-12-12 12:00:00 0 0 0 0 0 0 62.8 55.4 1214 28.3 2575 50.6 26880 9.763992,43.975947
2025-12-11 16:00:00 0 0 0 0 0 0 61.1 65.4 831 17.3 2543 61.4 43179 9.763992,43.975947
2025-12-11 12:00:00 0 0 0 0 0 0 47.9 72.2 770 15.7 3012 65.9 41625 9.763992,43.975947
2025-12-10 16:00:00 0 0 0 0 0 0 37.1 43.3 1354 33.4 2932 68 41581 9.763992,43.975947
2025-12-10 12:00:00 0 0 0 0 0 0 56.5 57.5 1833 33.6 3597 50.6 74449 9.763992,43.975947
2025-12-09 16:00:00 0 0 0 0 0 0 60.9 72.2 1186 19.5 2756 50.5 29088 9.763992,43.975947
2025-12-09 12:00:00 0 0 0 0 0 0 58.8 44.4 617 15.3 2089 60.4 82881 9.763992,43.975947
2025-12-08 16:00:00 0 0 0 0 0 0 70.2 80.6 897 29.2 3338 49.2 86364 9.763992,43.975947
2025-12-08 12:00:00 0 0 0 0 0 0 39.9 55.8 1932 33.9 2693 67.5 54393 9.763992,43.975947
2025-12-07 16:00:00 0 0 0 0 0 0 48.0 68.2 1770 31.3 2873 50.1 64900 9.763992,43.975947
2025-12-07 12:00:00 0 0 0 0 0 0 67.7 78.1 1439 19.6 1942 45.8 83637 9.763992,43.975947
2025-12-06 16:00:00 0 0 0 0 0 0 74.1 82.3 1950 16.1 3098 42.3 32416 9.763992,43.975947
2025-12-06 12:00:00 0 0 0 0 0 0 56.9 71.0 1129 19.5 2531 64.8 50660 9.763992,43.975947
2025-12-05 16:00:00 0 0 0 0 0 0 44.5 49.5 1415 22.3 2744 59.1 31745 9.763992,43.975947
2025-12-05 12:00:00 0 0 0 0 0 0 65.1 44.9 1112 25.5 2327 49.6 3890 9.763992,43.975947
2025-12-04 16:00:00 0 0 0 0 0 0 50.5 60.5 811 26.4 3257 51.3 83691 9.763992,43.975947
2025-12-04 12:00:00 0 0 0 0 0 0 47.9 42.9 1589 29.3 1804 65.8 63071 9.763992,43.975947
2025-12-03 16:00:00 0 0 0 0 0 0 49.1 42.5 1524 21.1 2996 59.4 48268 9.763992,43.975947
2025-12-03 12:00:00 0 0 0 0 0 0 36.4 52.0 664 32.9 2911 49.9 48790 9.763992,43.975947
2025-12-02 16:00:00 0 0 0 0 0 0 71.7 71.7 913 30.4 1982 52 69602 9.763992,43.975947
2025-12-02 12:00:00 0 0 0 0 0 0 65.6 73.8 978 20.2 2639 56.8 7043 9.763992,43.975947
2025-12-01 16:00:00 0 0 0 0 0 0 36.0 53.2 919 25.4 3155 42.6 69742 9.763992,43.975947
2025-12-01 12:00:00 0 0 0 0 0 0 50.6 72.5 1273 26.3 3015 43.6 26310 9.763992,43.975947
2025-11-30 16:00:00 0 0 0 0 0 0 53.6 83.6 1194 26.1 2198 49.3 68104 9.763992,43.975947
2025-11-30 12:00:00 0 0 0 0 0 0 52.1 76.6 1816 26.9 2657 44.5 82117 9.763992,43.975947
2025-11-29 16:00:00 0 0 0 0 0 0 74.9 78.3 1489 24.9 2183 47.9 49744 9.763992,43.975947
2025-11-29 12:00:00 0 0 0 0 0 0 63.8 52.5 681 31.3 2223 52.3 67640 9.763992,43.975947
2025-11-28 16:00:00 0 0 0 0 0 0 45.5 52.0 992 17 3369 65.7 49227 9.763992,43.975947
2025-11-28 12:00:00 0 0 0 0 0 0 69.7 77.4 1612 31.7 2048 46.7 14277 9.763992,43.975947
2025-11-27 16:00:00 0 0 0 0 0 0 52.7 60.8 1043 22.6 3253 59.8 12041 9.763992,43.975947
2025-11-27 12:00:00 0 0 0 0 0 0 65.8 65.2 1265 27.5 2488 67.4 45144 9.763992,43.975947
2025-11-26 16:00:00 0 0 0 0 0 0 48.7 46.3 950 16.4 2837 47.5 51111 9.763992,43.975947
2025-11-26 12:00:00 0 0 0 0 0 0 67.9 42.6 885 31.6 2524 53.4 19647 9.763992,43.975947
2025-11-25 16:00:00 0 0 0 0 0 0 66.2 43.7 535 19.6 2785 58.3 36667 9.763992,43.975947
2025-11-25 12:00:00 0 0 0 0 0 0 48.1 69.9 1145 28 2962 42.1 12040 9.763992,43.975947
2025-11-24 16:00:00 0 0 0 0 0 0 41.6 80.7 1858 23.9 2899 58.7 4520 9.763992,43.975947
2025-11-24 12:00:00 0 0 0 0 0 0 65.6 56.1 565 18.3 1888 45.7 9441 9.763992,43.975947
2025-11-23 16:00:00 0 0 0 0 0 0 64.8 48.9 2039 26.7 3011 67.9 65529 9.763992,43.975947
2025-11-23 12:00:00 0 0 0 0 0 0 59.6 57.7 1392 21.4 2285 49.5 21128 9.763992,43.975947
2025-11-22 16:00:00 0 0 0 0 0 0 66.1 67.0 1811 18.6 3261 62.4 84487 9.763992,43.975947
2025-11-22 12:00:00 0 0 0 0 0 0 51.0 83.5 1312 28.5 3565 60.2 18778 9.763992,43.975947
2025-11-21 16:00:00 0 0 0 0 0 0 70.0 73.7 1705 16.9 1894 59.8 25669 9.763992,43.975947
2025-11-21 12:00:00 0 0 0 0 0 0 60.9 75.7 1414 27.4 3035 61.6 83492 9.763992,43.975947
2025-11-20 16:00:00 0 0 0 0 0 0 47.7 41.5 986 24 3220 60.7 44464 9.763992,43.975947
2025-11-20 12:00:00 0 0 0 0 0 0 59.6 79.6 693 21.5 2514 45.7 25050 9.763992,43.975947
2025-11-19 16:00:00 0 0 0 0 0 0 74.3 56.0 691 16.4 2915 59.3 4820 9.763992,43.975947
2025-11-19 12:00:00 0 0 0 0 0 0 68.5 64.1 1511 19.9 3064 65.5 82958 9.763992,43.975947
2025-11-18 16:00:00 0 0 0 0 0 0 50.4 74.7 1605 28.8 3336 53.1 52595 9.763992,43.975947
2025-11-18 12:00:00 0 0 0 0 0 0 73.5 49.0 1234 20.3 3559 67.7 75282 9.763992,43.975947
2025-11-17 16:00:00 0 0 0 0 0 0 35.5 56.9 908 24.9 2130 51.8 13257 9.763992,43.975947
2025-11-17 12:00:00 0 0 0 0 0 0 70.1 41.4 1812 21.2 2038 42.5 22281 9.763992,43.975947
2025-11-16 16:00:00 0 0 0 0 0 0 37.4 83.0 1436 19.5 2771 60.3 61707 9.763992,43.975947
2025-11-16 12:00:00 0 0 0 0 0 0 67.5 50.5 1855 31.1 2560 54.9 6042 9.763992,43.975947
2025-11-15 16:00:00 0 0 0 0 0 0 66.5 40.9 621 24.4 2836 44.6 49552 9.763992,43.975947
2025-11-15 12:00:00 0 0 0 0 0 0 56.9 40.2 1222 26.3 3059 57.7 44804 9.763992,43.975947
2025-11-14 16:00:00 0 0 0 0 0 0 36.3 72.1 613 33.4 3097 48.2 56715 9.763992,43.975947
2025-11-14 12:00:00 0 0 0 0 0 0 52.2 58.0 842 33.5 3536 55.2 43754 9.763992,43.975947
2025-11-13 16:00:00 0 0 0 0 0 0 65.7 67.9 2012 25.5 2376 48.5 30281 9.763992,43.975947
2025-11-13 12:00:00 0 0 0 0 0 0 38.6 61.9 1997 34.3 2982 53.6 68052 9.763992,43.975947
2025-11-12 16:00:00 0 0 0 0 0 0 74.4 54.4 1218 22.7 1980 60.2 64025 9.763992,43.975947
2025-11-12 12:00:00 0 0 0 0 0 0 72.5 59.2 1992 25.9 2170 60.4 71386 9.763992,43.975947
2025-11-11 16:00:00 0 0 0 0 0 0 57.7 64.8 2019 34.5 3196 63.1 51653 9.763992,43.975947
2025-11-11 12:00:00 0 0 0 0 0 0 52.4 70.4 1403 33.1 3509 54.5 10404 9.763992,43.975947
2025-11-10 16:00:00 0 0 0 0 0 0 49.5 68.6 2041 32.3 2479 61.8 85960 9.763992,43.975947
2025-11-10 12:00:00 0 0 0 0 0 0 59.5 58.7 1985 24 2353 58.8 83807 9.763992,43.975947
2025-11-09 16:00:00 0 0 0 0 0 0 36.2 83.3 576 32.9 1912 53.2 37287 9.763992,43.975947
2025-11-09 12:00:00 0 0 0 0 0 0 49.9 49.6 1690 16.2 1891 46.7 27545 9.763992,43.975947
2025-11-08 16:00:00 0 0 0 0 0 0 43.1 47.7 973 31.5 2805 62.9 37644 9.763992,43.975947
2025-11-08 12:00:00 0 0 0 0 0 0 50.9 52.0 1406 30.3 3351 65.2 77703 9.763992,43.975947
2025-11-07 16:00:00 0 0 0 0 0 0 60.2 68.3 596 30.7 3155 58.1 26022 9.763992,43.975947
2025-11-07 12:00:00 0 0 0 0 0 0 39.1 84.6 1597 34.3 3204 43.2 66626 9.763992,43.975947
2025-11-06 16:00:00 0 0 0 0 0 0 50.1 55.1 761 30.6 2702 59.4 42208 9.763992,43.975947
2025-11-06 12:00:00 0 0 0 0 0 0 45.7 80.1 1856 32.4 3072 56 76963 9.763992,43.975947
2025-11-05 16:00:00 0 0 0 0 0 0 60.7 47.6 1153 18.3 2911 63.2 74050 9.763992,43.975947
2025-11-05 12:00:00 0 0 0 0 0 0 35.4 53.8 1628 18.7 1984 56.2 79828 9.763992,43.975947
2025-11-04 16:00:00 0 0 0 0 0 0 70.2 67.6 1696 34 2776 59.2 14938 9.763992,43.975947
2025-11-04 12:00:00 0 0 0 0 0 0 42.6 51.4 1596 19.3 1840 67.3 29584 9.763992,43.975947
2025-11-03 16:00:00 0 0 0 0 0 0 54.2 49.5 966 20.5 2138 55.5 50950 9.763992,43.975947
2025-11-03 12:00:00 0 0 0 0 0 0 40.5 82.8 1988 27.4 2811 56.4 42823 9.763992,43.975947
2025-11-02 16:00:00 0 0 0 0 0 0 45.8 74.0 1226 17.9 2706 43.4 73471 9.763992,43.975947
2025-11-02 12:00:00 0 0 0 0 0 0 65.2 83.3 698 29.8 2991 51.7 55412 9.763992,43.975947
2025-11-01 16:00:00 0 0 0 0 0 0 61.6 70.3 549 30.4 3063 43.7 36364 9.763992,43.975947
2025-11-01 12:00:00 0 0 0 0 0 0 62.5 40.0 606 18.2 3017 62.1 8172 9.763992,43.975947
2025-10-31 16:00:00 0 0 0 0 0 0 69.6 55.3 1910 34.6 3115 62.4 42641 9.763992,43.975947
2025-10-31 12:00:00 0 0 0 0 0 0 56.0 72.0 1288 19.2 3056 47.9 12002 9.763992,43.975947
2025-10-30 16:00:00 0 0 0 0 0 0 55.4 61.3 824 34.2 2762 52.7 57513 9.763992,43.975947
2025-10-30 12:00:00 0 0 0 0 0 0 66.1 59.8 1520 32.9 2638 43.1 16682 9.763992,43.975947
2025-10-29 16:00:00 0 0 0 0 0 0 60.8 56.4 1392 18.1 3098 62.8 83458 9.763992,43.975947
2025-10-29 12:00:00 0 0 0 0 0 0 49.8 50.2 1477 17.6 2618 66.6 70989 9.763992,43.975947
2025-10-28 16:00:00 0 0 0 0 0 0 58.8 83.9 566 33.4 2257 46 74962 9.763992,43.975947
2025-10-28 12:00:00 0 0 0 0 0 0 48.6 80.1 1421 28.5 2892 63.4 26935 9.763992,43.975947
2025-10-27 16:00:00 0 0 0 0 0 0 36.9 69.9 1992 30.2 2104 47.3 41631 9.763992,43.975947
2025-10-27 12:00:00 0 0 0 0 0 0 58.4 68.7 1363 29.6 2321 53.5 24174 9.763992,43.975947
2025-10-26 16:00:00 0 0 0 0 0 0 73.8 59.9 1233 18 1914 62.3 51310 9.763992,43.975947
2025-10-26 12:00:00 0 0 0 0 0 0 60.7 55.0 953 32.2 2599 53.4 44647 9.763992,43.975947
2025-10-25 16:00:00 0 0 0 0 0 0 57.3 44.2 1127 18.1 2407 65 56418 9.763992,43.975947
2025-10-25 12:00:00 0 0 0 0 0 0 36.9 59.1 2018 18.6 2512 52.5 81155 9.763992,43.975947
2025-10-24 16:00:00 0 0 0 0 0 0 39.8 68.9 881 31.9 2900 61 5956 9.763992,43.975947
2025-10-24 12:00:00 0 0 0 0 0 0 56.8 46.3 2034 21.5 1884 51.7 23942 9.763992,43.975947
2025-10-23 16:00:00 0 0 0 0 0 0 39.1 69.1 1359 25.8 2680 51.5 63217 9.763992,43.975947
2025-10-23 12:00:00 0 0 0 0 0 0 46.3 56.2 661 24.8 3597 54.6 48895 9.763992,43.975947
2025-10-22 16:00:00 0 0 0 0 0 0 57.2 81.7 692 16.9 2490 52.6 76527 9.763992,43.975947
2025-10-22 12:00:00 0 0 0 0 0 0 40.3 42.9 1380 33.4 2117 63.5 15302 9.763992,43.975947
2025-10-21 16:00:00 0 0 0 0 0 0 53.3 61.8 1766 20.3 2705 48.4 79179 9.763992,43.975947
2025-10-21 12:00:00 0 0 0 0 0 0 58.3 49.1 838 31.5 2617 50.3 74736 9.763992,43.975947
2025-10-20 16:00:00 0 0 0 0 0 0 57.1 69.6 771 19.7 2988 63 69971 9.763992,43.975947
2025-10-20 12:00:00 0 0 0 0 0 0 41.4 69.1 571 28.4 3599 66.7 22575 9.763992,43.975947
2025-10-19 16:00:00 0 0 0 0 0 0 70.0 57.6 1898 26 3441 62.3 28600 9.763992,43.975947
2025-10-19 12:00:00 0 0 0 0 0 0 63.2 44.8 1573 21.1 2963 51.6 71882 9.763992,43.975947
2025-10-18 16:00:00 0 0 0 0 0 0 60.6 42.2 685 28.9 3376 42.8 43891 9.763992,43.975947
2025-10-18 12:00:00 0 0 0 0 0 0 58.1 52.9 671 15.6 2132 45.2 60500 9.763992,43.975947
2025-10-17 16:00:00 0 0 0 0 0 0 53.2 47.4 1756 15.5 2692 54.3 24282 9.763992,43.975947
2025-10-17 12:00:00 0 0 0 0 0 0 59.1 56.6 931 19.3 2825 47.9 18776 9.763992,43.975947
2025-10-16 16:00:00 0 0 0 0 0 0 64.0 69.1 1620 32.6 1973 55.4 42399 9.763992,43.975947
2025-10-16 12:00:00 0 0 0 0 0 0 70.4 66.4 2021 25.5 1873 65.8 14868 9.763992,43.975947
2025-10-15 16:00:00 0 0 0 0 0 0 51.2 76.2 1535 31.3 3157 44.1 63911 9.763992,43.975947
2025-10-15 12:00:00 0 0 0 0 0 0 49.4 74.8 1357 17.4 2143 48.3 10996 9.763992,43.975947
2025-10-14 16:00:00 0 0 0 0 0 0 70.0 65.7 678 21.1 2545 58.9 14391 9.763992,43.975947
2025-10-14 12:00:00 0 0 0 0 0 0 63.9 74.4 681 27.9 3315 55 9933 9.763992,43.975947
2025-10-13 16:00:00 0 0 0 0 0 0 61.4 69.8 1073 25.4 2201 62.4 49971 9.763992,43.975947
2025-10-13 12:00:00 0 0 0 0 0 0 70.1 55.5 1700 15.7 2520 56.2 31869 9.763992,43.975947
2025-10-12 16:00:00 0 0 0 0 0 0 57.7 76.1 1949 15.6 3547 47.2 13122 9.763992,43.975947
