WADO — Detection Records
| Timestamp | 🐪 Camel | 📦 Container | 🐄 Cow | 🫏 Donkey | 🐐 Goat | 👤 People | CPU % | GPU % | Mem MB | Power W | Fan RPM | Temp °C | Uptime s | GPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 13:00:00 | 0 | 35 | 124 | 15 | 256 | 19 | 59.7 | 67.5 | 1503.58 | 31.67 | 2091 | 62.73 | 46195.875 | 9.36409,43.61609 |
| 2026-04-10 10:00:00 | 2 | 15 | 10 | 2 | 37 | 4 | 24.0 | 27.9 | 2237.51 | 5.36 | 2100.58 | 44.53 | 3600 | 9.36409,43.61609 |
| 2026-04-09 16:00:00 | 0 | 26 | 63 | 13 | 196 | 11 | 53.6 | 68.6 | 1246.15 | 24.31 | 3099.8 | 63.38 | 39379 | 9.36409,43.61609 |
| 2026-04-09 13:00:00 | 0 | 39 | 150 | 14 | 387 | 21 | 56.8 | 65.6 | 1003.58 | 17.16 | 2599.67 | 57.83 | 46198.75 | 9.36409,43.61609 |
| 2026-04-09 10:00:00 | 2 | 16 | 11 | 2 | 38 | 4 | 23.1 | 22.6 | 2442.92 | 7.95 | 1918.24 | 46.11 | 3600 | 9.36409,43.61609 |
| 2026-04-08 16:00:00 | 0 | 29 | 87 | 11 | 174 | 12 | 51.4 | 62.8 | 1320.8 | 21.63 | 2969.74 | 46.24 | 39379 | 9.36409,43.61609 |
| 2026-04-08 13:00:00 | 0 | 36 | 114 | 15 | 239 | 19 | 58.4 | 51.3 | 1287.5 | 24.15 | 2837.29 | 52.72 | 46204.5 | 9.36409,43.61609 |
| 2026-04-08 10:00:00 | 2 | 11 | 10 | 2 | 44 | 5 | 26.4 | 30.2 | 2484.45 | 6.08 | 2617.64 | 43.88 | 3600 | 9.36409,43.61609 |
| 2026-04-07 16:00:00 | 0 | 30 | 73 | 11 | 184 | 12 | 53.9 | 42.9 | 1164.45 | 24.01 | 2690.44 | 48.1 | 39379 | 9.36409,43.61609 |
| 2026-01-31 16:00:00 | 10 | 490 | 396 | 122 | 456 | 85 | 43.1 | 66.4 | 1051 | 16.7 | 3587 | 63 | 63448 | 9.36409,43.61609 |
| 2026-01-31 12:00:00 | 14 | 734 | 594 | 182 | 684 | 127 | 43.7 | 69.7 | 1836 | 34.1 | 2824 | 52.3 | 83571 | 9.36409,43.61609 |
| 2026-01-30 16:00:00 | 6 | 493 | 383 | 126 | 467 | 93 | 35.8 | 58.2 | 1140 | 34.9 | 2619 | 45.2 | 25306 | 9.36409,43.61609 |
| 2026-01-30 12:00:00 | 8 | 739 | 573 | 188 | 699 | 139 | 55.3 | 44.0 | 860 | 24.5 | 2354 | 51.8 | 38712 | 9.36409,43.61609 |
| 2026-01-29 16:00:00 | 4 | 517 | 440 | 135 | 563 | 94 | 59.0 | 64.3 | 668 | 27.3 | 1843 | 66.2 | 24374 | 9.36409,43.61609 |
| 2026-01-29 12:00:00 | 6 | 775 | 658 | 201 | 843 | 140 | 67.2 | 66.5 | 594 | 17.6 | 2289 | 49.4 | 66418 | 9.36409,43.61609 |
| 2026-01-28 16:00:00 | 12 | 442 | 432 | 121 | 455 | 90 | 49.9 | 41.9 | 1757 | 25.9 | 2418 | 53.6 | 17782 | 9.36409,43.61609 |
| 2026-01-28 12:00:00 | 16 | 662 | 648 | 181 | 681 | 134 | 51.2 | 72.2 | 1218 | 31.6 | 2439 | 62.6 | 75431 | 9.36409,43.61609 |
| 2026-01-27 16:00:00 | 2 | 494 | 414 | 126 | 738 | 89 | 36.6 | 43.1 | 1057 | 28.6 | 2425 | 61.1 | 34730 | 9.36409,43.61609 |
| 2026-01-27 12:00:00 | 2 | 740 | 620 | 188 | 1106 | 133 | 42.0 | 69.7 | 552 | 29.6 | 2012 | 55.7 | 21705 | 9.36409,43.61609 |
| 2026-01-26 16:00:00 | 0 | 477 | 336 | 132 | 713 | 92 | 36.0 | 44.9 | 838 | 18.1 | 3513 | 66.9 | 9484 | 9.36409,43.61609 |
| 2026-01-26 12:00:00 | 0 | 715 | 504 | 196 | 1069 | 136 | 39.0 | 81.7 | 1634 | 17.4 | 2357 | 67.7 | 47124 | 9.36409,43.61609 |
| 2026-01-25 16:00:00 | 1 | 468 | 404 | 132 | 522 | 92 | 45.0 | 48.3 | 2032 | 17.1 | 2304 | 67.3 | 45096 | 9.36409,43.61609 |
| 2026-01-25 12:00:00 | 1 | 700 | 604 | 196 | 782 | 138 | 64.7 | 53.5 | 708 | 15.1 | 2853 | 67.7 | 33945 | 9.36409,43.61609 |
| 2026-01-24 16:00:00 | 9 | 473 | 440 | 120 | 652 | 94 | 46.8 | 76.5 | 1958 | 29.5 | 2548 | 54 | 15242 | 9.36409,43.61609 |
| 2026-01-24 12:00:00 | 13 | 709 | 658 | 178 | 978 | 140 | 51.6 | 66.0 | 688 | 21.4 | 3074 | 61.3 | 49048 | 9.36409,43.61609 |
| 2026-01-23 16:00:00 | 14 | 477 | 434 | 133 | 675 | 92 | 37.9 | 80.8 | 1577 | 18.2 | 3323 | 51.8 | 22452 | 9.36409,43.61609 |
| 2026-01-23 12:00:00 | 20 | 715 | 650 | 199 | 1011 | 138 | 61.0 | 53.8 | 1883 | 20.9 | 2759 | 56.1 | 36348 | 9.36409,43.61609 |
| 2026-01-22 16:00:00 | 4 | 484 | 366 | 133 | 382 | 95 | 64.6 | 82.7 | 898 | 26.3 | 1905 | 52.4 | 42534 | 9.36409,43.61609 |
| 2026-01-22 12:00:00 | 4 | 726 | 548 | 199 | 572 | 141 | 74.3 | 44.0 | 1023 | 20.6 | 2819 | 62 | 62910 | 9.36409,43.61609 |
| 2026-01-21 16:00:00 | 4 | 514 | 405 | 156 | 593 | 94 | 66.2 | 54.6 | 1789 | 25.8 | 3332 | 57.9 | 39030 | 9.36409,43.61609 |
| 2026-01-21 12:00:00 | 6 | 770 | 607 | 234 | 889 | 140 | 67.9 | 44.3 | 1554 | 20.8 | 2426 | 62.6 | 54809 | 9.36409,43.61609 |
| 2026-01-20 16:00:00 | 0 | 517 | 472 | 140 | 666 | 100 | 72.4 | 51.8 | 1372 | 16.4 | 3468 | 56.6 | 47273 | 9.36409,43.61609 |
| 2026-01-20 12:00:00 | 0 | 775 | 708 | 208 | 998 | 148 | 58.5 | 69.4 | 1578 | 21.4 | 2908 | 49.5 | 59703 | 9.36409,43.61609 |
| 2026-01-19 16:00:00 | 4 | 497 | 397 | 128 | 562 | 92 | 71.5 | 43.7 | 1298 | 21.1 | 2218 | 67.9 | 13586 | 9.36409,43.61609 |
| 2026-01-19 12:00:00 | 4 | 745 | 595 | 192 | 842 | 136 | 68.7 | 45.0 | 1409 | 29.9 | 3316 | 49.3 | 10938 | 9.36409,43.61609 |
| 2026-01-18 16:00:00 | 10 | 684 | 404 | 133 | 636 | 101 | 69.0 | 41.4 | 1366 | 32.9 | 1924 | 44.2 | 56059 | 9.36409,43.61609 |
| 2026-01-18 12:00:00 | 14 | 1026 | 606 | 199 | 952 | 151 | 70.6 | 63.7 | 1088 | 33.4 | 2856 | 42.1 | 86293 | 9.36409,43.61609 |
| 2026-01-17 16:00:00 | 8 | 509 | 412 | 134 | 707 | 100 | 49.1 | 84.4 | 1742 | 28.1 | 3027 | 62.6 | 79297 | 9.36409,43.61609 |
| 2026-01-17 12:00:00 | 10 | 763 | 616 | 200 | 1059 | 148 | 54.1 | 61.7 | 1933 | 31 | 2733 | 43.2 | 58569 | 9.36409,43.61609 |
| 2026-01-16 16:00:00 | 0 | 441 | 311 | 126 | 344 | 89 | 41.4 | 58.6 | 904 | 16.2 | 2133 | 46.9 | 20980 | 9.36409,43.61609 |
| 2026-01-16 12:00:00 | 0 | 661 | 465 | 188 | 516 | 133 | 60.9 | 77.2 | 1149 | 17.2 | 2822 | 53.8 | 52720 | 9.36409,43.61609 |
| 2026-01-15 16:00:00 | 1 | 462 | 345 | 128 | 638 | 89 | 72.9 | 55.5 | 1267 | 34.7 | 3234 | 64.2 | 35548 | 9.36409,43.61609 |
| 2026-01-15 12:00:00 | 1 | 692 | 517 | 190 | 956 | 133 | 51.2 | 75.5 | 1002 | 25.7 | 3042 | 43.1 | 45025 | 9.36409,43.61609 |
| 2026-01-14 16:00:00 | 2 | 440 | 291 | 125 | 921 | 92 | 66.9 | 75.1 | 588 | 24.9 | 3281 | 46 | 38012 | 9.36409,43.61609 |
| 2026-01-14 12:00:00 | 2 | 660 | 435 | 187 | 1381 | 138 | 71.7 | 82.2 | 1941 | 28.8 | 3307 | 45.2 | 70100 | 9.36409,43.61609 |
| 2026-01-13 16:00:00 | 2 | 426 | 323 | 122 | 392 | 86 | 63.6 | 81.4 | 1029 | 19.2 | 3172 | 53.1 | 12619 | 9.36409,43.61609 |
| 2026-01-13 12:00:00 | 2 | 638 | 483 | 182 | 586 | 128 | 65.3 | 62.3 | 1149 | 18.7 | 3364 | 55.3 | 51973 | 9.36409,43.61609 |
| 2026-01-12 16:00:00 | 0 | 455 | 227 | 119 | 624 | 85 | 64.8 | 66.9 | 645 | 15.7 | 2701 | 58.3 | 38286 | 9.36409,43.61609 |
| 2026-01-12 12:00:00 | 0 | 681 | 339 | 177 | 936 | 127 | 47.7 | 84.0 | 632 | 15.4 | 2476 | 42 | 19727 | 9.36409,43.61609 |
| 2026-01-11 16:00:00 | 7 | 425 | 311 | 124 | 492 | 87 | 65.7 | 48.9 | 2019 | 17.7 | 3538 | 48.4 | 77563 | 9.36409,43.61609 |
| 2026-01-11 12:00:00 | 9 | 637 | 465 | 186 | 738 | 129 | 74.9 | 67.2 | 1057 | 34.9 | 3347 | 60.9 | 61461 | 9.36409,43.61609 |
| 2026-01-10 16:00:00 | 4 | 463 | 236 | 128 | 537 | 90 | 44.3 | 42.9 | 817 | 21.1 | 2748 | 46.9 | 39379 | 9.36409,43.61609 |
| 2026-01-10 12:00:00 | 6 | 693 | 354 | 190 | 805 | 134 | 46.0 | 65.5 | 1172 | 17.2 | 2880 | 66.2 | 33261 | 9.36409,43.61609 |
| 2026-01-09 16:00:00 | 4 | 444 | 300 | 126 | 748 | 87 | 51.7 | 59.4 | 1918 | 28.6 | 3154 | 50.6 | 71500 | 9.36409,43.61609 |
| 2026-01-09 12:00:00 | 4 | 666 | 448 | 188 | 1120 | 129 | 68.2 | 66.2 | 1466 | 21 | 3249 | 51.8 | 27912 | 9.36409,43.61609 |
| 2026-01-08 16:00:00 | 3 | 409 | 244 | 116 | 536 | 88 | 58.4 | 59.8 | 1079 | 22.6 | 2661 | 45.3 | 57938 | 9.36409,43.61609 |
| 2026-01-08 12:00:00 | 3 | 613 | 366 | 174 | 802 | 130 | 74.4 | 64.8 | 1089 | 27.3 | 1924 | 58.7 | 23604 | 9.36409,43.61609 |
| 2026-01-07 16:00:00 | 2 | 488 | 284 | 157 | 495 | 89 | 56.1 | 70.0 | 1707 | 34.3 | 2710 | 48.6 | 53638 | 9.36409,43.61609 |
| 2026-01-07 12:00:00 | 2 | 732 | 426 | 235 | 741 | 133 | 45.3 | 78.9 | 1845 | 30 | 3017 | 45.5 | 34234 | 9.36409,43.61609 |
| 2026-01-06 16:00:00 | 4 | 415 | 226 | 115 | 712 | 88 | 59.8 | 45.6 | 1166 | 15.7 | 3398 | 53 | 67380 | 9.36409,43.61609 |
| 2026-01-06 12:00:00 | 6 | 621 | 338 | 171 | 1068 | 132 | 38.0 | 40.2 | 2011 | 32.8 | 2588 | 48.6 | 23790 | 9.36409,43.61609 |
| 2026-01-05 16:00:00 | 15 | 393 | 202 | 109 | 696 | 76 | 67.7 | 61.1 | 604 | 27.9 | 2364 | 62.7 | 36106 | 9.36409,43.61609 |
| 2026-01-05 12:00:00 | 21 | 589 | 302 | 163 | 1042 | 114 | 37.6 | 60.5 | 1727 | 15.3 | 1850 | 67.5 | 22189 | 9.36409,43.61609 |
| 2026-01-04 16:00:00 | 0 | 344 | 208 | 98 | 390 | 78 | 39.0 | 59.7 | 796 | 32 | 3321 | 60.6 | 23291 | 9.36409,43.61609 |
| 2026-01-04 12:00:00 | 0 | 514 | 312 | 146 | 584 | 116 | 73.4 | 64.9 | 1371 | 19.2 | 2871 | 42.3 | 65677 | 9.36409,43.61609 |
| 2026-01-03 16:00:00 | 4 | 429 | 209 | 153 | 329 | 82 | 70.6 | 45.7 | 995 | 21.2 | 2039 | 57.7 | 47909 | 9.36409,43.61609 |
| 2026-01-03 12:00:00 | 4 | 643 | 313 | 229 | 493 | 122 | 56.1 | 52.3 | 1671 | 23.2 | 2018 | 55.4 | 59820 | 9.36409,43.61609 |
| 2026-01-02 16:00:00 | 1 | 424 | 199 | 115 | 623 | 85 | 45.9 | 48.8 | 2048 | 34.1 | 2415 | 46.6 | 30042 | 9.36409,43.61609 |
| 2026-01-02 12:00:00 | 1 | 636 | 297 | 171 | 933 | 127 | 58.5 | 70.4 | 1998 | 20.9 | 3022 | 53.7 | 22539 | 9.36409,43.61609 |
| 2026-01-01 16:00:00 | 3 | 354 | 192 | 101 | 351 | 76 | 45.3 | 49.0 | 1749 | 19.7 | 3239 | 47 | 14753 | 9.36409,43.61609 |
| 2026-01-01 12:00:00 | 3 | 530 | 286 | 151 | 525 | 112 | 58.1 | 71.1 | 1720 | 25.9 | 2105 | 49.8 | 9583 | 9.36409,43.61609 |
| 2025-12-31 16:00:00 | 4 | 339 | 177 | 100 | 524 | 72 | 43.2 | 43.0 | 1001 | 19.1 | 3319 | 51 | 55352 | 9.36409,43.61609 |
| 2025-12-31 12:00:00 | 4 | 507 | 265 | 150 | 784 | 106 | 64.4 | 72.3 | 1255 | 16.4 | 2201 | 64.2 | 21597 | 9.36409,43.61609 |
| 2025-12-30 16:00:00 | 1 | 372 | 227 | 106 | 408 | 76 | 53.0 | 70.8 | 1590 | 23.7 | 2710 | 57.5 | 29780 | 9.36409,43.61609 |
| 2025-12-30 12:00:00 | 1 | 558 | 339 | 158 | 610 | 114 | 70.9 | 52.5 | 557 | 28.8 | 2695 | 47.1 | 65155 | 9.36409,43.61609 |
| 2025-12-29 16:00:00 | 2 | 373 | 272 | 103 | 262 | 80 | 72.3 | 52.9 | 2025 | 24.8 | 3457 | 47.9 | 33501 | 9.36409,43.61609 |
| 2025-12-29 12:00:00 | 2 | 559 | 408 | 153 | 392 | 118 | 49.2 | 60.8 | 1712 | 31 | 2039 | 59.2 | 26826 | 9.36409,43.61609 |
| 2025-12-28 16:00:00 | 1 | 402 | 229 | 108 | 603 | 80 | 44.1 | 46.4 | 1479 | 30.2 | 3118 | 53 | 65098 | 9.36409,43.61609 |
| 2025-12-28 12:00:00 | 1 | 602 | 343 | 162 | 903 | 120 | 42.6 | 68.6 | 1150 | 17 | 2274 | 44.7 | 61110 | 9.36409,43.61609 |
| 2025-12-27 16:00:00 | 9 | 373 | 206 | 107 | 437 | 78 | 69.6 | 66.1 | 1270 | 26.3 | 3426 | 63.9 | 80244 | 9.36409,43.61609 |
| 2025-12-27 12:00:00 | 13 | 559 | 308 | 159 | 655 | 116 | 65.2 | 81.4 | 977 | 16 | 2744 | 60.8 | 53064 | 9.36409,43.61609 |
| 2025-12-26 16:00:00 | 2 | 387 | 205 | 112 | 404 | 80 | 55.9 | 56.2 | 986 | 15.9 | 2845 | 57.2 | 31033 | 9.36409,43.61609 |
| 2025-12-26 12:00:00 | 2 | 579 | 307 | 166 | 606 | 120 | 42.4 | 84.8 | 2039 | 17.9 | 3220 | 46.9 | 71657 | 9.36409,43.61609 |
| 2025-12-25 16:00:00 | 3 | 382 | 169 | 99 | 628 | 78 | 48.5 | 59.3 | 975 | 33.2 | 1843 | 65.5 | 56149 | 9.36409,43.61609 |
| 2025-12-25 12:00:00 | 3 | 572 | 253 | 147 | 940 | 116 | 44.8 | 74.5 | 1603 | 24.2 | 3276 | 45.3 | 31530 | 9.36409,43.61609 |
| 2025-12-24 16:00:00 | 4 | 351 | 195 | 102 | 541 | 73 | 44.4 | 53.0 | 906 | 18.7 | 3588 | 58.4 | 80772 | 9.36409,43.61609 |
| 2025-12-24 12:00:00 | 4 | 525 | 291 | 152 | 811 | 109 | 40.8 | 58.1 | 1556 | 15.9 | 2565 | 47.3 | 69894 | 9.36409,43.61609 |
| 2025-12-23 16:00:00 | 2 | 364 | 185 | 96 | 744 | 74 | 69.3 | 68.1 | 1376 | 28.8 | 2649 | 63.6 | 28753 | 9.36409,43.61609 |
| 2025-12-23 12:00:00 | 2 | 546 | 277 | 144 | 1116 | 110 | 53.5 | 63.2 | 669 | 18.2 | 3582 | 60.5 | 73412 | 9.36409,43.61609 |
| 2025-12-22 16:00:00 | 3 | 380 | 184 | 106 | 345 | 72 | 69.8 | 69.5 | 1543 | 33.5 | 2168 | 46.4 | 21810 | 9.36409,43.61609 |
| 2025-12-22 12:00:00 | 3 | 570 | 274 | 158 | 517 | 106 | 61.5 | 61.3 | 584 | 18.5 | 2256 | 55.8 | 7728 | 9.36409,43.61609 |
| 2025-12-21 16:00:00 | 17 | 340 | 180 | 94 | 577 | 76 | 55.9 | 68.9 | 1622 | 31.7 | 2323 | 63.9 | 10312 | 9.36409,43.61609 |
| 2025-12-21 12:00:00 | 25 | 508 | 270 | 140 | 865 | 114 | 55.9 | 44.3 | 838 | 15.5 | 2618 | 56.9 | 60252 | 9.36409,43.61609 |
| 2025-12-20 16:00:00 | 4 | 400 | 159 | 98 | 560 | 76 | 64.2 | 47.6 | 1090 | 21.5 | 2548 | 66.9 | 42650 | 9.36409,43.61609 |
| 2025-12-20 12:00:00 | 6 | 598 | 237 | 146 | 840 | 114 | 59.2 | 57.8 | 958 | 31.3 | 2049 | 51.9 | 18488 | 9.36409,43.61609 |
| 2025-12-19 16:00:00 | 0 | 380 | 183 | 92 | 466 | 72 | 36.1 | 56.7 | 2041 | 26 | 2519 | 54.3 | 25336 | 9.36409,43.61609 |
| 2025-12-19 12:00:00 | 0 | 570 | 273 | 138 | 698 | 108 | 62.8 | 72.2 | 1182 | 22.8 | 2419 | 45.5 | 13125 | 9.36409,43.61609 |
| 2025-12-18 16:00:00 | 0 | 268 | 113 | 76 | 221 | 55 | 63.8 | 67.3 | 1697 | 34.7 | 2926 | 59.4 | 5901 | 9.36409,43.61609 |
| 2025-12-18 12:00:00 | 0 | 400 | 169 | 114 | 331 | 81 | 38.4 | 55.1 | 1999 | 34.3 | 2111 | 54.3 | 16656 | 9.36409,43.61609 |
| 2025-12-17 16:00:00 | 0 | 245 | 174 | 74 | 357 | 64 | 64.7 | 84.1 | 930 | 30 | 2219 | 54.8 | 53474 | 9.36409,43.61609 |
| 2025-12-17 12:00:00 | 0 | 367 | 260 | 110 | 535 | 94 | 56.6 | 62.6 | 1805 | 18.2 | 2350 | 47.9 | 63059 | 9.36409,43.61609 |
| 2025-12-16 16:00:00 | 12 | 318 | 159 | 89 | 408 | 69 | 39.4 | 54.1 | 1401 | 29.7 | 2044 | 51.8 | 52700 | 9.36409,43.61609 |
| 2025-12-16 12:00:00 | 16 | 476 | 237 | 133 | 610 | 103 | 60.1 | 57.1 | 1615 | 16.6 | 2346 | 66.1 | 75104 | 9.36409,43.61609 |
| 2025-12-15 16:00:00 | 3 | 303 | 163 | 109 | 456 | 61 | 55.6 | 44.2 | 1615 | 27.2 | 2831 | 65.9 | 62159 | 9.36409,43.61609 |
| 2025-12-15 12:00:00 | 3 | 453 | 243 | 163 | 682 | 91 | 61.9 | 74.9 | 909 | 32.7 | 2688 | 46.1 | 60848 | 9.36409,43.61609 |
| 2025-12-14 16:00:00 | 9 | 288 | 196 | 84 | 434 | 64 | 41.9 | 55.3 | 1973 | 24.5 | 2166 | 58.1 | 80066 | 9.36409,43.61609 |
| 2025-12-14 12:00:00 | 13 | 430 | 292 | 126 | 650 | 96 | 35.3 | 45.4 | 1183 | 22.5 | 2238 | 62.4 | 18953 | 9.36409,43.61609 |
| 2025-12-13 16:00:00 | 0 | 339 | 170 | 91 | 432 | 71 | 42.1 | 57.2 | 1445 | 28.8 | 2007 | 54.5 | 25266 | 9.36409,43.61609 |
| 2025-12-13 12:00:00 | 0 | 507 | 254 | 135 | 648 | 105 | 37.2 | 50.4 | 726 | 31.4 | 2484 | 45.2 | 28411 | 9.36409,43.61609 |
| 2025-12-12 16:00:00 | 10 | 412 | 183 | 92 | 402 | 66 | 54.3 | 62.1 | 1119 | 18.2 | 3169 | 66 | 9640 | 9.36409,43.61609 |
| 2025-12-12 12:00:00 | 14 | 618 | 273 | 138 | 602 | 98 | 52.8 | 51.3 | 1077 | 29.7 | 3520 | 47.5 | 61497 | 9.36409,43.61609 |
| 2025-12-11 16:00:00 | 1 | 312 | 195 | 83 | 392 | 60 | 56.4 | 49.0 | 1132 | 17 | 2595 | 61.7 | 70174 | 9.36409,43.61609 |
| 2025-12-11 12:00:00 | 1 | 468 | 291 | 123 | 586 | 90 | 73.2 | 81.0 | 631 | 22.9 | 2181 | 54.5 | 32737 | 9.36409,43.61609 |
| 2025-12-10 16:00:00 | 2 | 286 | 174 | 87 | 580 | 66 | 74.6 | 68.5 | 737 | 31.6 | 2236 | 60.8 | 66171 | 9.36409,43.61609 |
| 2025-12-10 12:00:00 | 2 | 428 | 260 | 129 | 868 | 98 | 49.0 | 61.3 | 913 | 17.1 | 2163 | 60.9 | 4918 | 9.36409,43.61609 |
| 2025-12-09 16:00:00 | 2 | 244 | 175 | 68 | 194 | 54 | 58.6 | 83.3 | 1689 | 21.8 | 2795 | 50.7 | 37419 | 9.36409,43.61609 |
| 2025-12-09 12:00:00 | 2 | 366 | 261 | 100 | 290 | 80 | 36.1 | 56.4 | 1353 | 25.9 | 1874 | 65.3 | 75199 | 9.36409,43.61609 |
| 2025-12-08 16:00:00 | 3 | 303 | 157 | 83 | 297 | 62 | 71.7 | 56.2 | 1147 | 18.9 | 3532 | 56.6 | 38813 | 9.36409,43.61609 |
| 2025-12-08 12:00:00 | 3 | 453 | 235 | 123 | 445 | 92 | 45.3 | 75.5 | 1850 | 15.4 | 2325 | 45 | 75967 | 9.36409,43.61609 |
| 2025-12-07 16:00:00 | 4 | 243 | 176 | 71 | 300 | 55 | 69.6 | 77.4 | 892 | 31 | 1880 | 60.4 | 6498 | 9.36409,43.61609 |
| 2025-12-07 12:00:00 | 6 | 363 | 264 | 105 | 450 | 81 | 62.4 | 40.9 | 1818 | 31 | 1921 | 55.5 | 51893 | 9.36409,43.61609 |
| 2025-12-06 16:00:00 | 0 | 295 | 193 | 125 | 268 | 64 | 39.9 | 46.5 | 544 | 23.3 | 3419 | 48.7 | 77342 | 9.36409,43.61609 |
| 2025-12-06 12:00:00 | 0 | 441 | 289 | 187 | 402 | 94 | 39.3 | 41.5 | 763 | 28.3 | 2646 | 46.3 | 64344 | 9.36409,43.61609 |
| 2025-12-05 16:00:00 | 0 | 282 | 163 | 81 | 764 | 57 | 65.3 | 65.2 | 1369 | 22.6 | 2433 | 55.6 | 4938 | 9.36409,43.61609 |
| 2025-12-05 12:00:00 | 0 | 422 | 243 | 121 | 1146 | 85 | 72.2 | 62.9 | 1065 | 20.4 | 1958 | 56.2 | 48854 | 9.36409,43.61609 |
| 2025-12-04 16:00:00 | 7 | 283 | 140 | 79 | 352 | 59 | 60.2 | 57.2 | 625 | 31.4 | 3032 | 56.8 | 11021 | 9.36409,43.61609 |
| 2025-12-04 12:00:00 | 9 | 423 | 210 | 117 | 526 | 87 | 65.9 | 50.8 | 1134 | 22.2 | 2125 | 47.1 | 84011 | 9.36409,43.61609 |
| 2025-12-03 16:00:00 | 2 | 228 | 168 | 68 | 272 | 52 | 73.8 | 40.2 | 1520 | 22.3 | 2506 | 60.3 | 77599 | 9.36409,43.61609 |
| 2025-12-03 12:00:00 | 2 | 342 | 250 | 100 | 406 | 78 | 52.8 | 84.0 | 1782 | 17.4 | 2387 | 61.7 | 64770 | 9.36409,43.61609 |
| 2025-12-02 16:00:00 | 2 | 240 | 133 | 71 | 584 | 55 | 59.7 | 66.9 | 654 | 26.4 | 2570 | 52.2 | 76902 | 9.36409,43.61609 |
| 2025-12-02 12:00:00 | 2 | 358 | 199 | 105 | 876 | 81 | 56.6 | 57.9 | 657 | 22.5 | 3443 | 52.2 | 5766 | 9.36409,43.61609 |
| 2025-12-01 16:00:00 | 0 | 236 | 150 | 76 | 430 | 59 | 55.6 | 69.9 | 857 | 19.1 | 3236 | 62 | 34477 | 9.36409,43.61609 |
| 2025-12-01 12:00:00 | 0 | 352 | 224 | 112 | 644 | 87 | 72.6 | 46.0 | 1290 | 25.4 | 2922 | 57.8 | 61671 | 9.36409,43.61609 |
| 2025-11-30 16:00:00 | 0 | 236 | 140 | 62 | 436 | 52 | 36.1 | 84.5 | 1645 | 33.6 | 2591 | 63 | 32560 | 9.36409,43.61609 |
| 2025-11-30 12:00:00 | 0 | 354 | 208 | 92 | 652 | 76 | 62.6 | 81.3 | 563 | 26.9 | 2034 | 45.4 | 82917 | 9.36409,43.61609 |
| 2025-11-29 16:00:00 | 7 | 227 | 114 | 75 | 114 | 56 | 53.0 | 59.4 | 1914 | 31.7 | 3125 | 46.7 | 15436 | 9.36409,43.61609 |
| 2025-11-29 12:00:00 | 9 | 339 | 170 | 111 | 170 | 82 | 47.8 | 46.3 | 961 | 27.2 | 2171 | 51.1 | 33735 | 9.36409,43.61609 |
| 2025-11-28 16:00:00 | 0 | 185 | 113 | 56 | 392 | 44 | 66.6 | 53.0 | 724 | 23.5 | 3262 | 62.1 | 74302 | 9.36409,43.61609 |
| 2025-11-28 12:00:00 | 0 | 277 | 169 | 84 | 586 | 64 | 65.6 | 76.5 | 956 | 19.9 | 2617 | 61 | 68525 | 9.36409,43.61609 |
| 2025-11-27 16:00:00 | 1 | 186 | 120 | 61 | 387 | 48 | 38.5 | 75.7 | 2028 | 24.3 | 3337 | 64.3 | 70753 | 9.36409,43.61609 |
| 2025-11-27 12:00:00 | 1 | 278 | 178 | 91 | 579 | 70 | 51.1 | 58.5 | 911 | 23.6 | 3129 | 50.8 | 4281 | 9.36409,43.61609 |
| 2025-11-26 16:00:00 | 4 | 186 | 94 | 61 | 198 | 43 | 51.2 | 68.7 | 1278 | 28 | 2526 | 65.8 | 14771 | 9.36409,43.61609 |
| 2025-11-26 12:00:00 | 4 | 278 | 140 | 91 | 296 | 63 | 37.1 | 81.9 | 814 | 26.5 | 2156 | 58.5 | 3907 | 9.36409,43.61609 |
| 2025-11-25 16:00:00 | 2 | 137 | 124 | 50 | 294 | 43 | 67.8 | 81.1 | 1728 | 23.2 | 2143 | 54.7 | 62507 | 9.36409,43.61609 |
| 2025-11-25 12:00:00 | 2 | 205 | 184 | 74 | 440 | 63 | 54.9 | 53.5 | 1938 | 20.7 | 3351 | 52.1 | 57316 | 9.36409,43.61609 |
| 2025-11-24 16:00:00 | 0 | 161 | 83 | 41 | 402 | 38 | 56.6 | 65.0 | 1851 | 29.8 | 3103 | 57.3 | 30891 | 9.36409,43.61609 |
| 2025-11-24 12:00:00 | 0 | 241 | 123 | 61 | 602 | 56 | 41.5 | 48.5 | 1561 | 17.2 | 1821 | 44 | 58896 | 9.36409,43.61609 |
| 2025-11-23 16:00:00 | 1 | 184 | 132 | 45 | 330 | 41 | 46.3 | 51.8 | 1473 | 33.8 | 2589 | 59.6 | 23839 | 9.36409,43.61609 |
| 2025-11-23 12:00:00 | 1 | 276 | 196 | 67 | 494 | 61 | 39.9 | 43.4 | 1334 | 30.5 | 2935 | 58.6 | 51610 | 9.36409,43.61609 |
| 2025-11-22 16:00:00 | 0 | 119 | 84 | 33 | 145 | 29 | 69.4 | 76.6 | 1601 | 32.2 | 3319 | 65.7 | 24060 | 9.36409,43.61609 |
